Start for free with the Free plan. No credit card required, upgrade anytime.
Free forever
Try it out, no strings attached
¥3,278/mo incl. tax
Launch price · first 100 users
Peace of mind for your first steps in cross-border e-commerce
¥16,280/mo incl. tax
For sellers whose sales are taking off
¥54,780/mo incl. tax
Everything you need for full-scale operations
| Feature | Free | Basic | Standard | Premium |
|---|---|---|---|---|
| Core features | ||||
| Marketplace connections | 1 region | All 7 countries | All 7 countries | All 7 countries |
| Connected stores | 2 stores | 7 stores | 14 stores | 21 stores |
| Orders | 50/month | 500/month | 2,000/month | Unlimited |
| Products | 500 products | 3,000 products | 10,000 products | Unlimited |
| Users | 1 user | 2 users | 5 users | 50 users |
| Data retention | 30 days | 12 months | 24 months | Unlimited |
| Order & product sync | Manual, 2×/day | every 4 hours | every 2 hours | every 30 minutes |
| Products, inventory and purchasing | ||||
| Purchasing management | ||||
| Stock monitor | ||||
| Stock monitor check | every 24 hours | every 12 hours | every 12 hours | |
| Bulk editing | ||||
| Templates/frames | 10 each | 50 each | Unlimited | |
| Analytics and reports | ||||
| Basic dashboard | ||||
| Sales by country | ||||
| Profit breakdown | ||||
| FX risk assessment | ||||
| Sales pattern analysis | ||||
| Export | CSV | CSV/Excel | CSV/Excel/API | |
| AI feature uses | 5/month | 50/month | 300/month | Unlimited |
| Support and integrations | ||||
| Email support | ||||
| Slack integration | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
| API keys | ||||
The Free plan is free forever.
Start for free →No credit card required · Free plan, free forever · Cancel anytime